| Sign In | Join Free | My himfr.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | HuaXin | 
| Model Number : | HX0345S001 | 
| Certification : | ISO14001/ ISO9001/IATF16949 | 
| Price : | $15.1~$15.8 | 
| Payment Terms : | T/T | 
| Supply Ability : | 500K pcs per month | 
| Delivery Time : | 4~6weeks | 
| Attribute | Value | 
|---|---|
| Display Technology | Transflective display | 
| Name | Sunlight readable display | 
| Size | 3.45 inch | 
| Resolution | 480*640 | 
| Brightness | 120c/d | 
| Interface | MIPI | 
| Driving IC | ST7701S | 
| Part No: | HX0345S001 | 
|---|---|
| Display Mode | 3.45 inch transflective TFT display | 
| Outline Size (mm) | 55.44(H)*78.89(V) | 
| AA Size (mm) | 51.84X69.12 | 
| Display Dots | 480*640 | 
| View Angle | ALL | 
| Brightness | 120C/D | 
| Interface | MIPI | 
| Driving IC | ST7701S | 
| Working Temp | -20~70 | 
| Storage Temp | -30~80 | 
 
  
  
  
 
TFT substrate input and CF substrate input flow chart:

TFT structure:

Our Certificates:
1. ISO14001
2. ISO9001/IATF16949
3. SGS of LCD module
Huaxin Technology (Enshi) Co., LTD
- Hubei.Enshi
- Date of foundation: 2009
- High technology enterprise mainly work on research and development, producing and sells LCD, LCM, TFT, backlight, OLED
- LCD includes: VA, TN, HTN, STN, FSTN, CSTN and other series
- LCM includes: COB, TBA, COG, TP, LED backlight and other series
- Register capital: twenty million
- Current staff: 500+
- RD accounts for 10%
- QC accounts for 15%
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | 
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day | 
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day | 
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day | 
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day | 
|   | 
 
                                 
                                 
                                 
                                